Mai kulle C13 da C19 Gudanarwar IP Naúrar rarraba wutar lantarki mai hankali
Siffofin
● Ingantaccen Tsaro: Makulli C13 C19 soket ɗin suna ba da ƙarin tsaro ga PDU ta hanyar hana shiga mara izini da yanke haɗin kai na bazata.
●Hana Cire Haɗin Haɗaɗɗen Hatsari: Makulli C13 C19 soket ɗin na iya hana haɗa haɗin igiyoyin wuta na bazata, wanda zai haifar da asarar bayanai ko lalata kayan aiki.
● Kulawa da sarrafawa daga nesa. Yana ba da sabuntawa nan take game da abubuwan da suka faru na wuta ta imel, rubutu na SMS, ko tarkon SNMP Firmware Mai haɓakawa. Sabunta firmware mai saukewa don inganta shirye-shiryen da ke tafiyar da PDU.
● Nuni na Dijital. Yana ba da bayani mai sauƙin karantawa game da amperage, ƙarfin lantarki, KW, adireshin IP, da sauran bayanan PDU.
● Filogi da kantuna masu daraja na hanyar sadarwa. Gina mai ɗorewa mai ƙarfi yana tabbatar da ingantaccen rarraba wutar lantarki zuwa sabobin, kayan aiki, da na'urori masu alaƙa cikin buƙatar IT ko muhallin masana'antu.
● Ƙarfe mai ɗorewa. Yana kare abubuwan ciki kuma yana ƙin lalacewa daga tasiri ko ɓarna a cikin mahallin masana'antu masu ƙalubale. Hakanan yana ƙara tsawon rayuwar samfurin.
● Garanti mai iyaka na Shekaru Uku. Rufe lahani a cikin kayan aiki da aiki a cikin samfurin ƙarƙashin amfani na yau da kullun da yanayi a cikin shekaru uku na kwanan watan siyan.
Ayyuka
PDUs masu hankali na Newsunn suna da samfuran A, B, C, D dangane da aiki.
Nau'in A: Jimillar ma'auni + Jumlar sauyawa + Matsakaicin ma'auni na kowane mutum + Canjin kanti ɗaya
Nau'in B: Jimlar ma'auni + Jumlar sauyawa
Nau'in C: Jimlar aunawa + Ƙimar kanti na daidaikun mutane
Nau'in D: Jimlar awo
Babban aiki | Umarnin fasaha | Samfuran Ayyuka | |||
A | B | C | D | ||
Mita | Jimlar kaya na halin yanzu | ● | ● | ● | ● |
Load da halin yanzu na kowane kanti | ● | ● | |||
Kunnawa/kashewa na kowace hanyar fita | ● | ● | |||
Jimlar ƙarfi (kw) | ● | ● | ● | ● | |
Jimlar yawan kuzari (kwh) | ● | ● | ● | ● | |
Wutar lantarki | ● | ● | ● | ● | |
Yawanci | ● | ● | ● | ● | |
Zazzabi/danshi | ● | ● | ● | ● | |
Smog firikwensin | ● | ● | ● | ● | |
Ƙofa firikwensin | ● | ● | ● | ● | |
Firikwensin igiyar ruwa | ● | ● | ● | ● | |
Sauya | Kunnawa/kashe wuta | ● | ● | ||
Kunnawa/kashewa na kowane kanti | ● | ||||
Sda tazarar lokacin kunnawa/kashe jerin kantuna | ● | ||||
Sda lokacin kunnawa / kashewa na kowane kanti | ● | ||||
Set iyakance darajar zuwa ƙararrawa | Tya iyakance kewayon jimlar nauyin halin yanzu | ● | ● | ● | ● |
Tya iyakance kewayon nauyin halin yanzu na kowane kanti | ● | ● | |||
Tya iyakance kewayon ƙarfin ƙarfin aiki | ● | ● | ● | ● | |
Tyana iyakance kewayon zafin jiki da zafi | ● | ● | ● | ● | |
Ƙararrawar tsarin atomatik | Tjimillar lodin halin yanzu ya wuce iyakataccen ƙimar | ● | ● | ● | ● |
Tya loda halin yanzu na kowane kanti ya wuce iyakataccen ƙimar | ● | ● | ● | ● | |
Temperature/danshi ya wuce iyakataccen ƙimar | ● | ● | ● | ● | |
Smog | ● | ● | ● | ● | |
Water-logging | ● | ● | ● | ● | |
Dbudewa | ● | ● | ● | ● |
Tsarin sarrafawa ya haɗa da:
Nunin LCD, tashar sadarwa ta hanyar sadarwa, tashar USB-B, tashar jiragen ruwa na Serial (RS485), tashar Temp/Humidity, tashar Senor, tashar I/O (shigarwar dijital/fitarwa)
Ma'aunin Fasaha
Abu | Siga | |
Shigarwa | Nau'in shigarwa | AC 1-lokaci, AC 3-lokaci, -48VDC, 240VDC,336VDC |
Yanayin shigarwa | Igiyar wutar lantarki, soket na masana'antu, kwasfa, da dai sauransu. | |
Input Voltage Range | 100-277VAC/312VAC-418VAC/100VDC-240VDC/-43VDC- -56VDC | |
Mitar AC | 50/60Hz | |
Jimlar kaya na halin yanzu | 63A mafi girma | |
Fitowa | Fitar ƙarfin lantarki | 220VAC,250VAC,380VAC,-48VDC,240VDC,336VDC |
Mitar fitarwa | 50/60Hz | |
Matsayin fitarwa | IEC C13, C19, Jamus misali, UK misali, American misali, masana'antu soket IEC 60309 da dai sauransu | |
Yawan fitarwa | 48 kantuna a iyakar |
Ayyukan Sadarwa
● Masu amfani za su iya duba sigogin saitin aiki da ikon sarrafa na'urar nesa ta hanyar WEB, SNMP.
● Masu amfani za su iya haɓaka firmware cikin sauri da sauƙi ta hanyar zazzagewar hanyar sadarwa don haɓaka samfur na gaba maimakon
maye gurbin samfuran da aka riga aka shigar a cikin filin lokacin da aka fitar da sabbin abubuwa.
Interface da Protocol Support
● HTTP
● SNMP V1 V2
● MODBUS TCP/IP
● MODBUS RTU (RS-485)
● FTP
● Tallafin IPV4
● Telnet