1 Phase smart PDU a tsaye tara tara ikon rarraba naúrar
Siffofin
● Tsarin tsari don sauƙi gyare-gyare. Mai jituwa tare da mafi yawan daidaitattun kantuna tare da CE, GS, UL, NF, EESS da sauran manyan mashahuran takaddun shaida.
● Kulawa da sarrafawa daga nesa. Yana ba da sabuntawa nan take game da abubuwan da suka faru na wuta ta imel, rubutu na SMS, ko tarkon SNMP Firmware Mai haɓakawa. Sabunta firmware mai saukewa don inganta shirye-shiryen da ke tafiyar da PDU.
● Nuni na Dijital. Yana ba da bayani mai sauƙin karantawa game da amperage, ƙarfin lantarki, KW, adireshin IP, da sauran bayanan PDU.
● Filogi da kantuna masu daraja na hanyar sadarwa. Gina mai ɗorewa mai ƙarfi yana tabbatar da ingantaccen rarraba wutar lantarki zuwa sabobin, kayan aiki, da na'urori masu alaƙa cikin buƙatar IT ko muhallin masana'antu.
● Ƙarfe mai ɗorewa. Yana kare abubuwan ciki kuma yana ƙin lalacewa daga tasiri ko ɓarna a cikin mahallin masana'antu masu ƙalubale. Hakanan yana ƙara tsawon rayuwar samfurin.
● Garanti mai iyaka na Shekaru Uku. Rufe lahani a cikin kayan aiki da aiki a cikin samfurin ƙarƙashin amfani na yau da kullun da yanayi a cikin shekaru uku na kwanan watan siyan.
Ayyuka
PDUs masu hankali na Newsunn suna da samfuran A, B, C, D dangane da aiki.
Nau'in A: Jimillar ma'auni + Jumlar sauyawa + Matsalolin kanti na kowane mutum
Nau'in B: Jimlar awo + Jumlar sauyawa
Nau'in C: Jimlar aunawa + Ma'auni na ɗaya ɗaya
Nau'in D: Jimlar awo
Babban aiki | Umarnin fasaha | Samfuran Ayyuka | |||
A | B | C | D | ||
Mita | Jimlar kaya na halin yanzu | ● | ● | ● | ● |
Load da halin yanzu na kowane kanti | ● | ● | |||
Kunnawa/kashewa na kowace hanyar fita | ● | ● | |||
Jimlar ƙarfi (kw) | ● | ● | ● | ● | |
Jimlar yawan kuzari (kwh) | ● | ● | ● | ● | |
Wutar lantarki | ● | ● | ● | ● | |
Yawanci | ● | ● | ● | ● | |
Zazzabi/danshi | ● | ● | ● | ● | |
Smog firikwensin | ● | ● | ● | ● | |
Ƙofa firikwensin | ● | ● | ● | ● | |
Firikwensin igiyar ruwa | ● | ● | ● | ● | |
Sauya | Kunnawa/kashe wuta | ● | ● | ||
Kunnawa/kashewa na kowane kanti | ● | ||||
Sda tazarar lokacin kunnawa/kashe jerin kantuna | ● | ||||
Sda lokacin kunnawa / kashewa na kowane kanti | ● | ||||
Set iyakance darajar zuwa ƙararrawa | Tya iyakance kewayon jimlar nauyin halin yanzu | ● | ● | ● | ● |
Tya iyakance kewayon nauyin halin yanzu na kowane kanti | ● | ● | |||
Tya iyakance kewayon ƙarfin ƙarfin aiki | ● | ● | ● | ● | |
Tyana iyakance kewayon zafin jiki da zafi | ● | ● | ● | ● | |
Ƙararrawar tsarin atomatik | Tjimillar lodin halin yanzu ya wuce iyakataccen ƙimar | ● | ● | ● | ● |
Tya loda halin yanzu na kowane kanti ya wuce iyakataccen ƙimar | ● | ● | ● | ● | |
Temperature/danshi ya wuce iyakataccen ƙimar | ● | ● | ● | ● | |
Smog | ● | ● | ● | ● | |
Water-logging | ● | ● | ● | ● | |
Dbudewa | ● | ● | ● | ● |
Thesarrafawa moduleya hada da:
LCD nuni, tashar tashar sadarwa, tashar USB-B
Serial tashar jiragen ruwa (RS485), Temp/Humidity tashar jiragen ruwa, Senor Port, I/O tashar jiragen ruwa (shigar dijital/fitarwa)
Ma'aunin Fasaha
Abu | Siga | |
Shigarwa | Nau'in shigarwa | AC 1-lokaci, -48VDC, 240VDC,336VDC |
Yanayin shigarwa | Igiyar wutar lantarki, soket na masana'antu, kwasfa, da dai sauransu. | |
Input Voltage Range | 100-277VAC/312VAC-418VAC/100VDC-240VDC/-43VDC- -56VDC | |
Mitar AC | 50/60Hz | |
Jimlar kaya na halin yanzu | 63A mafi girma | |
Fitowa | Fitar ƙarfin lantarki | 220VAC,250VAC,380VAC,-48VDC,240VDC,336VDC |
Mitar fitarwa | 50/60Hz | |
Matsayin fitarwa | IEC C13, C19, Jamus misali, UK misali, American misali, masana'antu soket IEC 60309 da dai sauransu | |
Yawan fitarwa | 48 kantuna a iyakar |
Zane
Shigar da PDU a tsaye a cikin majalisar ministoci a cikin waɗannan ramukan (idan majalisar ku tana da irin wannan ramukan akan tire na tsaye) ana yin ta ta amfani da shirye-shiryen bidiyo guda biyu waɗanda ke bayan shari'ar PDU, ba tare da wani kayan aiki ba. Wannan hanya ta fi sauri kuma mafi dacewa. Da fatan za a nuna bukatar ku a gare su lokacin yin oda.
Ayyukan Sadarwa
● Masu amfani za su iya duba sigogin saitin aiki da ikon sarrafa na'urar nesa ta hanyar WEB, SNMP.
● Masu amfani za su iya haɓaka firmware cikin sauri da sauƙi ta hanyar zazzagewar hanyar sadarwa don haɓaka samfur na gaba maimakon
maye gurbin samfuran da aka riga aka shigar a cikin filin lokacin da aka fitar da sabbin abubuwa.
Interface da Protocol Support
● HTTP
● SNMP V1 V2
● MODBUS TCP/IP
● MODBUS RTU (RS-485)
● FTP
● Tallafin IPV4
● Telnet